以下是陕西各地的经纬度,供使用星盘的时候使用,如能知晓精确的经纬度则测算更准确。
注意:正数表示东经和北纬,负数表示西经和南纬。点击下面的链接进入
地名 | 经度 | 纬度 | 卫星经度 | 方位 | 俯仰 | 极化 |
西安 | 108.95 | 34.27 | 138 | 135.39 | 39.56 | 35.47 |
长安 | 108.97 | 34.18 | 138 | 135.35 | 39.64 | 35.55 |
铜川 | 109.11 | 35.09 | 138 | 136.17 | 39.01 | 34.52 |
耀县 | 108.98 | 34.91 | 138 | 135.89 | 39.07 | 34.8 |
宝鸡 | 107.15 | 34.38 | 138 | 133.39 | 38.3 | 36.85 |
凤翔 | 107.39 | 34.53 | 138 | 133.77 | 38.34 | 36.5 |
千阳 | 107.13 | 34.65 | 138 | 133.57 | 38.08 | 36.59 |
陇县 | 106.86 | 34.91 | 138 | 133.45 | 37.7 | 36.54 |
麟游 | 107.8 | 34.69 | 138 | 134.36 | 38.49 | 36.01 |
岐山 | 107.63 | 34.46 | 138 | 134 | 38.55 | 36.38 |
浮风 | 107.87 | 34.38 | 138 | 134.21 | 38.77 | 36.27 |
武功 | 108.22 | 34.28 | 138 | 134.55 | 39.08 | 36.08 |
眉县 | 107.76 | 34.29 | 138 | 134.02 | 38.77 | 36.45 |
太白 | 107.3 | 34.09 | 138 | 133.35 | 38.62 | 37.03 |
凤县 | 106.51 | 33.93 | 138 | 132.34 | 38.21 | 37.83 |
榆林 | 109.77 | 38.3 | 138 | 139.1 | 36.78 | 30.92 |
神木 | 110.51 | 38.83 | 138 | 140.31 | 36.75 | 29.83 |
府谷 | 111.07 | 39.05 | 138 | 141.12 | 36.87 | 29.17 |
佳县 | 110.48 | 38.04 | 138 | 139.79 | 37.4 | 30.56 |
米脂 | 110.23 | 37.78 | 138 | 139.32 | 37.48 | 31.01 |
吴堡 | 110.73 | 37.49 | 138 | 139.74 | 38 | 30.85 |
绥德 | 110.24 | 37.49 | 138 | 139.15 | 37.73 | 31.27 |
清涧 | 110.15 | 37.11 | 138 | 138.79 | 37.99 | 31.69 |
子洲 | 110.05 | 37.45 | 138 | 138.89 | 37.65 | 31.46 |
横山 | 109.32 | 37.97 | 138 | 138.36 | 36.8 | 31.59 |
靖边 | 108.79 | 37.61 | 138 | 137.51 | 36.78 | 32.35 |
定边 | 107.59 | 37.6 | 138 | 136.11 | 36.08 | 33.32 |
延安 | 109.47 | 36.6 | 138 | 137.64 | 38.01 | 32.75 |
安寨 | 109.34 | 36.88 | 138 | 137.67 | 37.7 | 32.59 |
子长 | 109.65 | 37.16 | 138 | 138.23 | 37.66 | 32.07 |
延川 | 110.18 | 36.87 | 138 | 138.67 | 38.21 | 31.89 |
延长 | 110.02 | 36.59 | 138 | 138.29 | 38.34 | 32.29 |
宜川 | 110.15 | 36.04 | 138 | 138.08 | 38.87 | 32.7 |
黄龙 | 109.86 | 35.6 | 138 | 137.42 | 39.06 | 33.38 |
洛川 | 109.42 | 35.76 | 138 | 137.01 | 38.66 | 33.6 |
宜君 | 109.11 | 35.43 | 138 | 136.41 | 38.74 | 34.18 |
黄陵 | 109.27 | 35.6 | 138 | 136.72 | 38.7 | 33.88 |
富县 | 109.37 | 36 | 138 | 137.12 | 38.44 | 33.4 |
甘泉 | 109.37 | 36.29 | 138 | 137.31 | 38.2 | 33.13 |
志丹 | 108.78 | 36.84 | 138 | 136.99 | 37.4 | 33.09 |
吴旗 | 108.22 | 36.93 | 138 | 136.4 | 36.99 | 33.46 |
咸阳 | 108.72 | 34.36 | 138 | 135.19 | 39.34 | 35.58 |
礼泉 | 108.43 | 34.5 | 138 | 134.95 | 39.04 | 35.68 |
永寿 | 108.14 | 34.71 | 138 | 134.77 | 38.69 | 35.71 |
彬县 | 108.09 | 35.04 | 138 | 134.94 | 38.4 | 35.42 |
长武 | 107.8 | 35.22 | 138 | 134.74 | 38.08 | 35.47 |
旬邑 | 108.33 | 35.13 | 138 | 135.29 | 38.48 | 35.13 |
淳化 | 108.57 | 34.81 | 138 | 135.34 | 38.89 | 35.25 |
泾阳 | 108.84 | 34.53 | 138 | 135.45 | 39.28 | 35.3 |
三原 | 108.94 | 34.62 | 138 | 135.63 | 39.27 | 35.13 |
高陵 | 109.1 | 34.55 | 138 | 135.77 | 39.43 | 35.06 |
户县 | 108.61 | 34.12 | 138 | 134.88 | 39.45 | 35.92 |
周至 | 108.22 | 34.18 | 138 | 134.47 | 39.15 | 36.18 |
兴平 | 108.49 | 34.32 | 138 | 134.89 | 39.22 | 35.81 |
乾县 | 108.25 | 34.54 | 138 | 134.77 | 38.89 | 35.79 |
渭南 | 109.5 | 34.52 | 138 | 136.23 | 39.71 | 34.75 |
蒲城 | 109.59 | 34.97 | 138 | 136.66 | 39.4 | 34.23 |
白水 | 109.6 | 35.18 | 138 | 136.82 | 39.24 | 34.01 |
成城 | 109.93 | 35.2 | 138 | 137.23 | 39.43 | 33.71 |
韩城 | 110.45 | 35.47 | 138 | 138.04 | 39.52 | 32.99 |
合阳 | 110.15 | 35.24 | 138 | 137.52 | 39.53 | 33.48 |
人荔 | 109.96 | 34.82 | 138 | 136.99 | 39.75 | 34.05 |
潼关 | 110.25 | 34.56 | 138 | 137.15 | 40.15 | 34.06 |
华阴 | 110.09 | 34.58 | 138 | 136.98 | 40.03 | 34.18 |
华县 | 109.77 | 34.53 | 138 | 136.56 | 39.87 | 34.51 |
蓝田 | 109.32 | 34.17 | 138 | 135.76 | 39.87 | 35.26 |
临潼 | 109.22 | 34.38 | 138 | 135.79 | 39.64 | 35.13 |
富平 | 109.17 | 34.76 | 138 | 136.01 | 39.31 | 34.79 |
商县 | 109.96 | 33.88 | 138 | 136.31 | 40.51 | 35 |
洛南 | 110.15 | 34.11 | 138 | 136.71 | 40.45 | 34.6 |
丹凤 | 110.35 | 33.71 | 138 | 136.65 | 40.9 | 34.82 |
商南 | 110.88 | 33.54 | 138 | 137.17 | 41.37 | 34.52 |
山阳 | 109.91 | 33.55 | 138 | 136 | 40.75 | 35.38 |
镇安 | 109.16 | 33.45 | 138 | 135.03 | 40.34 | 36.14 |
柞水 | 109.14 | 33.69 | 138 | 135.19 | 40.14 | 35.9 |
安康 | 109.02 | 32.7 | 138 | 134.29 | 40.83 | 37.04 |
旬阳 | 109.35 | 32.83 | 138 | 134.78 | 40.95 | 36.62 |
白河 | 110.06 | 32.83 | 138 | 135.63 | 41.42 | 35.99 |
平利 | 109.37 | 32.41 | 138 | 134.47 | 41.29 | 37.04 |
镇坪 | 109.51 | 31.91 | 138 | 134.24 | 41.77 | 37.45 |
岚皋 | 108.89 | 32.3 | 138 | 133.82 | 41.05 | 37.58 |
紫阳 | 108.55 | 32.56 | 138 | 133.63 | 40.62 | 37.6 |
汉阴 | 108.53 | 32.9 | 138 | 133.87 | 40.35 | 37.25 |
石泉 | 108.26 | 33.05 | 138 | 133.67 | 40.05 | 37.32 |
宁陕 | 108.33 | 33.34 | 138 | 133.97 | 39.88 | 36.96 |
汉中 | 108.04 | 33.07 | 138 | 133.43 | 39.89 | 37.49 |
留坝 | 106.95 | 33.65 | 138 | 132.63 | 38.71 | 37.77 |
城固 | 107.32 | 33.16 | 138 | 132.67 | 39.33 | 37.99 |
洋县 | 107.56 | 33.23 | 138 | 133 | 39.44 | 37.72 |
佛坪 | 108 | 33.55 | 138 | 133.75 | 39.49 | 37.02 |
西乡 | 107.77 | 33 | 138 | 133.07 | 39.76 | 37.79 |
镇巴 | 107.91 | 32.56 | 138 | 132.89 | 40.19 | 38.14 |
南郑 | 106.93 | 33 | 138 | 132.11 | 39.18 | 38.47 |
宁强 | 106.25 | 32.82 | 138 | 131.21 | 38.84 | 39.21 |
勉县 | 106.68 | 33.16 | 138 | 131.95 | 38.89 | 38.5 |
略阳 | 106.16 | 33.34 | 138 | 131.51 | 38.4 | 38.73 |
编辑推荐